Departments
Allen Cook | Transportation Director |
Debbie Fisher | Office Manager |
Donya Welch | Dispatcher |
Adam Smith | Shop Foreman/ Lead Mechanic |
Garrett Burns | Assist. Foreman. Mechanic |
Brandon Coats | Mechanic |
Daniel Garrison | Mechanic |
Sonny Crutchfield | Mechanic |
Scotty Funderburk | Preventative Maintenance/ Mechanic |
To report unsafe driving of a Dyer County School bus, Please call 731-285-5852 or email acook@dyercs.net. Please have the bus #, location of incident, time of incident,your name and contact information if a return call is requested, and any other information that would be helpful.
BUS # | DRIVER'S NAME | SCHOOL |
41 | Ms. Teresa | Finley/DCHS |
42 | Ms. Ashley | Fifth/ DCHS |
43 | Mr. Marty | HPES/ Three Oaks |
44 | Mr. Joe | NES/NMS/DCHS |
45 | Mr. Mark | HPES/DCHS |
46 | Mr. Charles | HPES/ Three Oaks |
47 | Ms. SuAnn | Fifth/ Three Oaks |
48 | Ms. Sharron | Fifth/Three Oaks |
54 | Mr. Marvin | DHS |
55 | Mr. Ronnie | DMS |
57 | DMS | |
58 | Ms. Lutlie | DMS |
59 | DPS | |
75 | Mr. Barry | DHS |
76 | Mr. Mark G. | DHS |
77 | Ms. Bethany | DPS |
78 | DPS | |
79 | Mr. Sammy | DIS |
80 | Mr. Alan | DIS |
81 | Ms. Becky | DPS |
82 | Mr. Michael | DMS |
83 | Mr. Eugene | DPS |
84 | Mr. Morris | DIS |
85 | DIS | |
86 | Ms. Leaha | Fifth/NMS/Choctaw Childcare |
87 | Ms. MaryLou | Trimble/NMS/DCHS |
88 | Ms. Stacey | HPS/DCHS |
89 | Ms. Dana | Fifth/DCHS |
90 | Mr. Jim | Finley/Three Oaks |
91 | Ms. Meagan | NES/NMS/DCHS |
92 | Mr. Pankey | NES/NMS/DCHS |
93 | Ms. Susan | NES/ NMS/DCHS |
94 | Finley/Three Oaks | |
95 | Ms. Cindel | NES/NMS/DCHS |
96 | Ms. Denise | NES/NMS/DCHS |
97 | Ms. Angie | Finley/DCHS |
98 | Ms. Cathy | Trimble/NMS/DCHS |
99 | Ms. Grace | NES/NMS/DCHS |
101 | Ms. Rachel/Ms. Barbara | City SPED |
108 | Ms. Amanda/Ms. Bonnie | County SPED |
109 | Ms. Janet/ Ms. Amy | County SPED |
110 | Ms. Renee/ Ms. Sequoi | County SPED |
111 | Mr. Paul/ Ms. Jada | County SPED |
112 | Mr. Larry/ Ms. Linda | Jackson/ Knoxville |
115 | Ms. JoAnn/ Ms. Autumn | City SPED |
117 | Ms. Holly/ Ms. Willa | County SPED |
118 | Ms. Sherri/ Ms. Janet | City SPED |
119 | Ms. Tammy/ Ms. Willma | County SPED |
SUB | ||
SUB | ||
SUB | ||
SUB | ||
SUB |